Introduction
When registering a trademark, you need to choose the class of products or services that your mark needs to cover. There are 45 classes in trademarks, and understanding which one is best for you can be troublesome. This comprehensive overview can help you better understand the different classes of trademarks and how to pick the right one for your needs.
What Types of Trademarks can be Registered?
Depending on the type of goods or services your business provides, you may be able to register a trademark for various goods or services. For example, if you are marketing clothing items such as shirts and pants, you would likely register the mark in class 25. If you market help desk services, on the other hand, you would likely register the mark in class 42. It is important to note that there can be multiple classes that fit your needs. Make sure to thoroughly review the different classes in the trademark to determine which one is right for you.
The 45 Classes of Goods and Services
The 45 classes of goods and services are divided into three main categories: goods, services, and collective marks. Goods are tangible products that are produced or distributed while services are intangible activities such as accounting or web hosting. Collective marks are used to identify members of an organization or association. Each class covers various types of goods or services associated with a certain category like class 25 for clothing and footwear or class 41 for education and entertainment services. Understanding these different classes of the trademark is integral to registering a successful trademark that covers the entire scope of your business’s products and services.
Identifying Your Goods and Services for a Trademark Application
Knowing the right class for your business’s goods and services is an important first step to filing a successful trademark application. The classes of goods and services help in narrowing down different types of goods and services that may fall into the same general categories. Start by making a comprehensive list of all the products your business offers and what services you provide. Then, compare these items to the different classes in trademarks offered on the Trademark Office website to decide which one is most suitable for your business.
Select the Most Suitable Class for your Business
To choose the most suitable class for your business, review each of the 45 classes in trademark offered. Evaluate whether or not a product or service in your list falls into each available class and make a note of it. Think about what products and services you might offer in the future and how they would fit. Additionally, consider any advertising campaigns related to those products or services that you may use, as this is also protected under trademark law. Once you have taken stock of all these elements, you can narrow down which classes best suit your business’s needs.
Understanding and Using Classification in Trademark Registration
The Classification System is an important element to consider when registering a trademark. This system outlines 45 distinct classes in trademark that items and services fall into. Being aware of this system ensures that the goods and services you register are adequately represented by the correct class. For example, if you’re registering camera equipment, then your class is in the optical goods industry. This would include lenses, cameras, and any other related products or services. Differentiating your trademark by the right class can help differentiate it from similar products or services offered by competitors.
Classes in Trademark
There are different classifications of trademarks for goods and services. Look at the table below to check out various trademark classes.
Trademark Classification of goods
Class | Description |
Trademark Class 1 | Chemical used in industry, science, photography, agriculture, horticulture and forestry; unprocessed plastics; chemical substances for preserving foodstuffs; |
Trademark Class 2 | Paints; varnishes; preservatives against rust and against deterioration of wood; colorants; metals in foil and powder form for painters; decorators; printers and artists; |
Trademark Class 3 | Bleaching preparations and substances for laundry use; cleaning; polishing; abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; |
Trademark Class 4 | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks; |
Trademark Class 5 | Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; disinfectants; fungicides, herbicides; |
Trademark Class 6 | Common metals and their alloys; metal building materials; small items of metal hardware; pipes and tubes of metal; goods of metal not included in other classes; |
Trademark Class 7 | Machines and machine tools; machine coupling and transmission components; agricultural implements other than hand-operated; incubators for eggs; |
Trademark Class 8 | Hand tools and implements (hand-operated); cutlery; side arms; razors |
Trademark Class 9 | Scientific, electric, photographic, measuring, apparatus for recording, transmission or reproduction of sound or images; data processing equipment and computers; |
Trademark Class 10 | Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials; |
Trademark Class 11 | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying ventilating, water supply and sanitary purposes |
Trademark Class 12 | Vehicles; apparatus for locomotion by land, air or water |
Trademark Class 13 | Firearms; ammunition and projectiles; explosives; fire works |
Trademark Class 14 | Precious metals and their alloys and goods in precious metals; jewellery, precious stones; horological and other chronometric instruments |
Trademark Class 15 | Musical instruments |
Trademark Class 16 | Paper, cardboard and goods made from these materials; printed matter; stationery; brushes; typewriters and office requisites; plastic materials for packaging; |
Trademark Class 17 | Rubber, asbestos, mica and goods made from these materials; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes; |
Trademark Class 18 | Leather and imitations of leathe; animal skins, hides, trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery; |
Trademark Class 19 | Building materials, (non-metallic), non-metallic rigid pipes for building; asphalt, pitch and bitumen; non-metallic transportable buildings; monuments, not of metal. |
Trademark Class 20 | Furniture, mirrors, picture frames; goods of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother- of-pearl, meerschaum or of plastics |
Trademark Class 21 | Household or kitchen utensils and containers; combs and sponges; articles for cleaning purposes; unworked or semi-worked glass; glassware and earthenware; |
Trademark Class 22 | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags, padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials |
Trademark Class 23 | Yarns and threads, for textile use |
Trademark Class 24 | Textiles and textile goods, not included in other classes; bed and table covers |
Trademark Class 25 | Clothing, footwear, headgear |
Trademark Class 26 | Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers |
Trademark Class 27 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings(non-textile) |
Trademark Class 28 | Games and playthings, gymnastic and sporting articles not included in other classes; decorations for Christmas trees |
Trademark Class 29 | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jams, fruit sauces; eggs, milk and milk products; edible oils and fats |
Trademark Class 30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago; bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar; spices; ice |
Trademark Class 31 | Agricultural, horticultural and forestry products and grains; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt |
Trademark Class 32 | Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages |
Trademark Class 33 | Alcoholic beverages (except beers) |
Trademark Class 34 | Tobacco, smokers’ articles, matches |
Trademark Classification of Services
Class | Description |
Trademark Class 35 | Advertising, business management, business administration, office functions. |
Trademark Class 36 | Insurance, financial affairs; monetary affairs; real estate affairs. |
Trademark Class 37 | Building construction; repair; installation services. |
Trademark Class 38 | Telecommunications. |
Trademark Class 39 | Transport; packaging and storage of goods; travel arrangement. |
Trademark Class 40 | Treatment of materials. |
Trademark Class 41 | Education; providing of training; entertainment; sporting and cultural activities. |
Trademark Class 42 | Scientific, design and technological services; industrial analysis and research services; design and development of computer hardware and software. |
Trademark Class 43 | Services for providing food and drink; temporary accommodation. |
Trademark Class 44 | Medical services, veterinary services, hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
Trademark Class 45 | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |